Facebook Live Stream Views [30 minutes]
$1.99 per 1,000
- Drops are refilled: Lifetime
- Refill: Lifetime
- Min 10 · max 10,000
Views raise the play count of a video, Reel, story or post, which is what most viewers notice first. 116 working options with fixed prices, and a simple 3-step order: choose, paste your link, pay.
Not sure which one? Start with one of these picks. The full comparison is below.
$1.99 per 1,000
$0.29 per 1,000
$12.99 per 1,000
116 services
| ID | Service | Price per 1K | Min / max | Refill | Average time | Order |
|---|---|---|---|---|---|---|
| 316 | Facebook Reels ViewsFacebook · Views · start 0-1 Hr · Up to 100K/D | $0.29 | 500 / 100,000,000 | No | 6 hours 40 minutes | |
| 317 | Facebook Monetizable Video Views [2'/30']Facebook · Views · start 0-1 Hour · 100K/Day | $0.29 | 500 / 100,000,000 | No | 4 hours 42 minutes | |
| 318 | Facebook All Videos ViewsFacebook · Views · start 0-1 Hr · 500K/D | $0.29 | 500 / 100,000,000 | No | 10 hours 41 minutes | |
| 319 | Facebook Video PlaysFacebook · Views · start 0-1 Hr · Up to 50K/D | $0.49 | 500 / 100,000,000 | No | 8 hours 19 minutes | |
| 324 | Facebook Reels ViewsFacebook · Views · start 0-1 Hr · 1M/Day | $0.49 | 100 / 10,000,000 | No | 2 hours 36 minutes | |
| 320 | Facebook Reels ViewsFacebook · Views · start 0-1 Hr · Up to 500K/D | $0.59 | 100 / 50,000,000 | No | 4 hours 23 minutes | |
| 321 | Facebook Reels ViewsFacebook · Views · start 0-1 Hr · Up to 200K/D | $0.59 | 100 / 1,000,000 | No | 13 hours 33 minutes | |
| 322 | Facebook Reels ViewsFacebook · Views · start 0-1 Hr · 200K/D | $0.59 | 100 / 90,000,000 | No | 10 hours 42 minutes | |
| 323 | Facebook Video Views [30 Seconds]Facebook · Views · start 1 Hour · Up to 100K/Day | $0.59 | 500 / 100,000,000 | No | 11 hours 18 minutes | |
| 325 | Facebook Video PlaysFacebook · Views · start 0-1 Hr · Up to 500K/D | $0.59 | 500 / 100,000,000 | No | 12 hours | |
| 326 | Facebook Video Views (3 seconds)Facebook · Views · start 0 - 1 Hour · up to 200K/Day | $0.59 | 500 / 100,000,000 | No | 6 hours 20 minutes | |
| 327 | Facebook Reels ViewsFacebook · Views · start 0-1 Hr · 500K/D | $0.59 | 500 / 100,000,000 | No | 10 hours 19 minutes | |
| 328 | Facebook Video Views [3 Secs Retention]Facebook · Views · start 0 - 1 Hour · 500K/Day | $0.59 | 500 / 100,000,000 | No | 14 hours 9 minutes | |
| 329 | Facebook Video Views [3 Seconds]Facebook · Views · start 1 Hour · Up to 100K/Day | $0.59 | 500 / 100,000,000 | No | 6 hours 36 minutes | |
| 330 | Facebook Video Views [3 Seconds]Facebook · Views · start 0 - 1 Hour · Up to 250K/Day | $0.59 | 500 / 100,000,000 | No | 18 hours 13 minutes | |
| 331 | Facebook Video Views (3 seconds)Facebook · Views · start 0 - 1 Hour · 100K/Day | $0.69 | 500 / 100,000,000 | No | 6 hours 54 minutes | |
| 332 | Facebook Video Views [180 Seconds]Facebook · Views · start 1 Hour · Up to 100K/Day | $0.69 | 500 / 100,000,000 | No | 9 hours 28 minutes | |
| 333 | Facebook Video Views [EMERGENCY SERVICE]Facebook · Views · start 0-1 Hr · 50K/D | $0.79 | 100 / 20,000,000 | No | 9 hours 45 minutes | |
| 334 | Facebook Reels ViewsFacebook · Views · start 0-1 Hr · 5K/Day | $0.79 | 100 / 20,000,000 | No | 5 hours 33 minutes | |
| 335 | Facebook Video Views [10 Seconds]Facebook · Views · start 1 Hour · Up to 100K/Day | $0.89 | 500 / 100,000,000 | No | 21 hours 27 minutes | |
| 336 | Facebook Video Views [3 Seconds]Facebook · Views · start 0-1 Hr · 1M/Day | $0.99 | 100 / 10,000,000 | No | 17 hours 12 minutes | |
| 337 | Facebook Video Views [10 Seconds]Facebook · Views · start 0-1 Hr · 1M/Day | $1.49 | 500 / 10,000,000 | No | 16 hours 29 minutes | |
| 338 | Facebook Video Views [15 Seconds]Facebook · Views · start 0-1 Hr · 1M/Day | $1.49 | 500 / 10,000,000 | No | 18 hours 51 minutes | |
| 339 | Facebook Live Stream Views [Stay: 15 Minutes]Facebook · Views · start INSTANT | $1.49 | 20 / 20,000 | No | 8 minutes | |
| 340 | Facebook Live Stream Views [Stay: 15 Minutes]Facebook · Views · start INSTANT | $1.49 | 10 / 500,000 | No | 14 minutes | |
| 341 | Facebook Story ViewsFacebook · Views · start 0-1 Hr · 50K/Hr | $1.49 | 100 / 50,000 | No | 4 hours 14 minutes | |
| 342 | Facebook Video Views [15 Seconds]Facebook · Views · start 1 Hour · Up to 100K/Day | $1.49 | 500 / 10,000,000 | No | 39 hours 31 minutes | |
| 343 | Facebook Story ViewsFacebook · Views · start 0-1 Hr · 10K/Hr | $1.49 | 100 / 50,000 | No | 2 hours 7 minutes | |
| 344 | Facebook Video Views [30 Seconds]Facebook · Views · start 0-1 Hr · 1M/Day | $1.49 | 500 / 10,000,000 | No | 27 hours 59 minutes | |
| 345 | Facebook Video Views (3 seconds)Facebook · Views · start 0 - 1 Hour · 20K/Day | $1.99 | 500 / 2,147,483,647 | No | 2 hours 45 minutes |
Views raise the play count of a video, Reel, story or post, which is what most viewers notice first.
Prices start at $0.29 per 1,000 views and go up to $81.99 for premium options. There are 116 options; the usual price is about $6.49 per 1,000. For example, 1,000 views with the cheapest option cost $0.29.
No. Only the public link is needed. Use the link of the page, profile, post, video or event you want to grow. For page likes, use the page link, not a post link.
Each option shows its usual start time and average completion time. The fastest option here completes in about 5 minutes on average. Larger orders take longer because delivery is gradual.
16 of the 116 options include refill: if the count drops within the refill period, it is topped up again. Options without refill are cheaper.
The smallest order starts at 10 views and the largest option accepts up to 2,147,483,647 per link. Each option shows its own limits.
USDT, BTC, or Visa/Mastercard. The total is shown before you pay and confirmed before delivery starts.
Also on AgedSocials: Facebook pages for sale.
Tell us the link and the target and we will quote it on Telegram.